Multi-Functional Payment Terminal
The multi-functional payment terminal FRM-001-N (for Face payment, bank card payment, scanning code payment) is suitable to be applied for different scenarios, and meet the financial security level.
FRM-001-N adopts high performance ARM processing unit, high standard production process, powerful
performance, beautiful appearance.
Product Features
ARM six core processor, main frequency up to 1.8GHz, dual core Cortex-A72 + quad core
Cortex-A53
The leading face recognition algorithm supports face capture, preprocessing and feature value
extraction, and the live detection time is ≤ 100ms
Visible light + 3D structured light depth camera, with face anti-counterfeiting function,
preventing mask, photo and video attacking
10.1 inch IPS HD display, beautiful appearance design
Security: financial security level standard design, on-board encryption chip, with protection
function by software and hardware circuit for anti increasing / modification
Various forms: QR code / card reader function base, vertical pole shape, desktop form, cash
register combination form
Technical parameter
Product name | Multi-functional payment terminal |
Product model | FRM-001-N |
Processor | ARM(Main frequency MAX = 1.8G, 6 cores), 2G memory (optional 4G) |
Storage module | On board high-speed storage 16G (32G optional), can support extended memory ≥ 128G |
Operation system | Support Linux or Andriod8.1 security payment system |
Encryption security chip | 32 bit ARMv7-M SC300 security core processor, main frequency up to 204Mhz |
Face recognition pattern | 1:N, 1:1 either-or |
Local face capacity | ≥10000 persons |
Live face recognition time | ≤100ms |
Face recognition distance | 0.28~1.2 meter |
Face image acquisition | 2 megapixel visible light + 3D structured light live detection camera |
Face anti-fake | It supports face anti-fake and can prevent non-living attack such as face mask, photo and video |
Camera features | HDR HD wide dynamic range camera, adapt to different light environment |
Camera view | Visible light FOV: vertical angle of view 84.5 degrees, horizontal angle of view 53.8 degrees |
Display | 10.1 inch, 800 * 1280 pixels, display ratio: 16:10, toughened glass protection |
Touch function | Multi touch screen |
Key | 1 power switch button |
Security PIN input | Password keyboard pin input (conform to the bank card acceptance terminal pin input equipment security specifications) |
Contactless card reader | Support ISO/IEC 14443 TypeA&B card, Mifare card, FeliCa card; EMV, PBOC certification |
Scanning code module | Support one-dimensional code and two-dimensional code scanning Meet the test and certification of QR code decoding module of mobile payment innovative product of bank card testing center |
USB interface | 1*USBOTG,3*USB2.0 |
Other interface | 1*TTL/RS232(optional), 1*TF card slot, 1*Micro SIM card slot, 1*RJ45 network port |
Network interface | 10/100/1000MB adaptive Ethernet interface, WiFi Bluetooth, 4G |
Security | On board encryption chip, support national secret algorithm application, protection function by software and hardware circuit for anti increasing / modification |
Audio frequency | Support recording, 2W speaker |
Extended functions | Customized expansion of body thermal imaging temperature measurement function |
Tablet dimensions | L 266mm x W 154mm x H 28.3mm |
Usage environment | Temperature: - 5 ℃ ~ 50 ℃ humidity: 10% to 90% no condensing |
Power supply and rated power | 12V 2A 24W |
Installation method | Optional: function base desktop bracket, cash register installation, gate / floor bracket, wall hanging mode |

Desktop stand without functional base

Hot Tags: multi-functional payment terminal China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
You Might Also Like
Send Inquiry









