Traffic Flow Millimeter Wave Radar CRT-518-R01-CT01-GD1
Traffic Flow Millimeter Wave Radar
Designed for high-speed traffic monitoring and urban traffic light control. Detects violations (e.g., illegal parking, speeding) within 260 meters, tracks vehicle trajectories in real time, and provides speed data. Enables instant traffic insights to identify congestion and anomalies.

Main Features
Not affected by external interference such as sunlight, dust, rain, snow, or haze
Multi-lane coverage
Supports 6 lanes
01
Multi-target tracking
Up to 200 targets
02
Long-range detection
260m maximum
03
Wide speed range
±225 km/h
04
Dual-beam design
Precise target detection
05
Products Specification
| Modulation | FMCW |
| Detection Range | 260m |
| Range Resolution | 0.8m@wide beam 1m@narrow beam |
| Range Accuracy | ±0.2m@wide beam ±0.25m@narrow beam |
| Angular Accuracy | ±0.5°@0°for wide beam ±0.5°@0°for narrow beam |
| Angular Resolution | 2.87°@0°for wide beam 2.29°@0° for narrow beam |
| Speed Range | ±225km/h |
| Speed Resolution | 0.14m/s |
| Speed Accuracy | ±0.1m/s |
| Lane Detected | 6 |
| Target Tracked | 200 |
| Update Rate | 10Hz |
| Antenna Channel | 2TX/4RX=8 channels |
| Operation Frequency | 79...81GHz |
| Transmission | ≤29dBm |
| Voltage | 9.0-36V DC |
| Power Consumption | <2.4W@12V |
| Working Temp | -40°C-85°C, 0 ~ 95 % RH (non-condensing) |
| Storage Temp | -40°C-105°C, 0 ~ 95 % RH (non-condensing) |
| Dimensions | 100mm*80mm |
| Communication | CAN |
Products application




Hot Tags: Traffic Flow Millimeter Wave Radar CRT-518-R01-CT01-GD1 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
You Might Also Like
Send Inquiry













