
Drone Obstacle Avoidance Radar CRT-RK501-001
Ideal for UAVs, helicopters, and airships in agriculture, power inspection, and industrial scenarios.
Send Inquiry
Product Introduction
CREATOR is a leading China Millimeter Wave Radar manufacturer and factory, welcome to wholesale high-end economic and cheap OEM and ODM drone obstacle avoidance radar crt-rk501-001 from us.

Drone Obstacle Avoidance Radar CRT-RK501-001
This 80GHz radar uses dual-beam technology to detect obstacles within 0.2-100m. Compact, lightweight, and highly sensitive, it is ideal for UAVs, helicopters, and airships in agriculture, power inspection, and industrial scenarios.
Application
Agricultural crop protection
Power line inspection
Terrain mapping
Industrial obstacle avoidance
Products specification
| Operating Frequency | 79-81GHz |
| Operating Voltage | 9-36V |
| Current Consumption | Average: 120mA; Peak: 200mA |
| Detection Range | 100m |
| Communication Interface | CAN, RS485, TTL |
| Operating Environment | -40℃-85℃, 0 ~ 95 % RH (non-condensing) |
| Storage Environment | -40℃-105℃, 0 ~ 95 % RH (non-condensing) |
| Protection Rating(with housing) | IP67 |
RF Parameters
| Performance | Short Range | Mid Range | |
| Distance | Range | 0.2 ~ 50m | 0.2 ~ 100m |
| Accuracy | ±0.05m | ±0.1m | |
| Resolution | 0.2m | 0.4m | |
| Speed | Range | ±60m/h | |
| Accuracy | ±0.1m/s | ||
| Resolution | 0.14m/s | ||
| Angular | Range | ±60° | ±45° |
| Accuracy | ±0.5°@0° | ±0.5°@0° | |
| Resolution | 3.7°@0° | 2.61°@0° | |
| Beamwidth | Azimuth(-6dB) | ±56° | ±16° |
| Pitch (-6dB) | ±7° | ±7° | |
| Detection Target Types | Dynamic & Static | ||
| Max Targets Tracked | 128 | ||
| Update Rate | 10Hz | ||
| Operating Frequency | 79~81GHz | ||
Hot Tags: drone obstacle avoidance radar crt-rk501-001 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
You Might Also Like
Send Inquiry











