Banking Financial 8.0-inch Pad A5803
Intel N3350, Windows, 4+64GB, 1280*800, multimedia, speakers, printer, TF card 128G, Type-C, USB2.0, 3.5mm audio interface, password keyboard, camera, GPS, support IC/contactless/magnetic stripe card
Send Inquiry
Product Introduction
Description
Introducing our A5803 Financial Pad, designed for banking needs. It employs high-level encryption for top security, aiming to streamline banking operations and enhance customer experience.
Technical Specifications | |||
1 | Main control module | 1. CPU: Intel N3350 2. Memory: 4GB 3. Storage: 64GB 4. External interface: 1 TYPE-C, 2 USB2.0, and 1 3.5mm audio interface; Support the connection and driving of color inkjet printers and non resident document readers 5. TF card expansion storage: built-in slot, supporting 128G and above expansion storage 6. Multimedia: including sound cards, etc 7. Speaker: supports specified audio file broadcasting 8. System: Windows |
Optional 8+128(256) |
2 | Display | 1. Resolution: 1280 * 800 2. Display screen size: 8.0 IPS 3. Brightness: 300cd/m2 4. Pen pressure level: 4096 levels 5. Pressure range: 30G~500G 6. The position of the signature area shall not be less than 5 inches; 7. When signing, the trajectory should be displayed synchronously on the screen, with a delay of less than 0.5 seconds 8. To record the complete trajectory of customers on the signature device without any breakpoints 9. To save signature data in the form of original trajectory data and vector images |
Optional 10.1-inch screen |
3 | Electronic signature encryption module | 1. Encryption method: Hard encryption, encrypting and transmitting electronic signature trajectory data and vector maps 2. Encryption algorithm: Supports DES/3DES/SM2/SM3/SM4 encryption algorithms 3. Execution standard: The encryption chip has been certified by the National Cryptography Bureau |
|
4 | Electronic signature pen | 1. Type: Electromagnetic pressure sensing pen 2. Maintainability: replaceable pen tip 3. Connection method: The device has slots or holes designed to store the signature pen. The signature pen is connected to the device through a cable, which is expandable and replaceable |
|
5 | Contact PSAM card | 1. PSAM card slot: Supports two PSAM card slots 2. PSAM card that meets the ISO7816 standard; |
|
6 | Password keyboard | 1. Form: Standard EPP hardware encrypted keyboard, supporting Braille prompts 2. Number of keys: 16 keys, including 10 numeric keys (0-9) and 3. 6 function keys 4. Button: Support button prompt beep 5. Encryption performance: Supports 3DES, DES, MAC encryption algorithms, and ANSI X9.8PIN Block format, complies with ANSI X9.24 security standards, supports national secrets SM2, SM3, and SM4 6. Execution standards: Key and sensitive data are self destructible, waterproof, dustproof, and explosion-proof, with password anti peeping security measures |
|
7 | Contact IC card | 1. Certified with PBOC3.0 L1 and EMV L1 2. Card reading with screen and voice prompts 3. Support CPU cards with T=0/T=1 and various storage encryption cards 4. Contact life: ≥ 300000 times |
|
8 | Contactless IC card reader | 1. Maximum operating distance: 30mm 2. Electromagnetic compatibility (EMC): It shall comply with GB9254, GB/T17618, GB/T17626 and other standards 3. Support EMV standard requirements, and should support the construction of integrated circuit (IC) card product standard requirements 4. Mechanical environment: It should comply with the requirements of GB6587 and other standards 5. Reliability: Read and write life greater than 1 million times, MTBF 10000 hours 6. Communication interface requirements: Standard RS-232 or USB 8. Read/write time: ≤ 1300ms 9. Power-off protection function for data stored in the card reader 10. Mutual authentication between readers and cards in accordance with ISO/IEC14443 standard 11. The contactless IC card reader complies with ISO/IEC14443 standard and can achieve IC card bank payment |
|
9 | Magnetic stripe card reading and writing card module | 1. Support types: ISO7811, AAMVA, CADMV support reading magnetic stripe cards and reading passbooks 2. Card swiping speed: minimum support of 10cm/sec, maximum support of 140cm/sec 3. Interface: RS232/USB. 4. Magnetic card reading standard: compatible with IBM, ISO, DIN, and ANSI standards 5. Service life of magnetic head: greater than 500,000 times 6. Magnetic stripe reading meets the standard: ISO/ANSI ISO7810/7811/7812/7813 |
|
10 | Binocular camera | 1. Adopting visible and infrared binocular cameras 2. Visible light camera pixels not less than 3 million 3. Infrared camera with a pixel size of no less than 3 million 4. Support automatic infrared and visible light compensation 5. Support MJPG and YUY2 video output 6. Imaging distance from 25cm to 150cm 7. Support for automatic focusing 8. Signal to noise ratio ≥ 35dB 9. Support for live body detection and cooperate with software to complete facial recognition function 10. Angle of view: 90 degree diagonal wide angle, image distortion free 11. Support UVC standard protocol 12. Passed BCTC certification and public security testing certification |
|
11 | Panoramic environment camera | 1. Maximum resolution/frame rate: no less than 1.3 million/default 30fps 2. Video output encoding: supports MJPG and YUY2 3. Signal to noise ratio: ≥ 35dB 4. Imaging distance: 25cm-150cm, with clear imaging 5. Support UVC standard protocol |
|
12 | Rear camera | 1. Rear camera pixels not less than 5 million 2. The rear camera is equipped with independent flash 3. Support UVC standard protocol |
|
13 | Communication module | 1. Built-in 4G communication module, supporting 4G/3G networks of China Telecom, China Unicom, and China Mobile, supporting dual card and dual standby, and switching operators through software 2. Built-in WIFI communication module, supporting IEEE 802.11b, IEEE 802.11g, IEEE 802.11n and other communication protocols, frequency range: 2.4GHz 3. Built-in Bluetooth communication module, compliant with V2.1+EDR, 3.0+HS, V4.1LE 4. Reserved hidden VPN encryption module installation interface 5. Support automatic dialing function |
4G and 5G optional |
14 | Fingerprint analyzer | 1. Algorithm false recognition rate: ≤ 0.0001% 2. Comparison time:<1S (comparison time within the fingerprint instrument); Comparison mode: 1:1 or 1: N comparison 3. Single fingerprint data volume: 256 bytes 4. Fingerprint sensor: The sensor has a collection life of 1,000,000 times (1 million times) 5. Detection technology/detection location: capacitive/dermis 6. Power outage protection: Equipped with protective measures such as power outage, overcurrent, overvoltage, short circuit, polarity reversal, etc. When the voltage returns to normal, it can automatically return to normal working state 7. Support the standard algorithm of the Ministry of Public Security fingerprint instrument and fingerprint authentication of our bank's core system |
|
15 | GPS | 1. Excellent positioning and navigation function, supporting single system positioning of BDS/GPS/GLONASS Satellite navigation, as well as any combination of multi system joint positioning, and supporting QZSS and SBAS systems 2. Support A-GNSS 3. Cold start capture sensitivity: -148dBm 4. Tracking sensitivity: -162dBm 5. Positioning accuracy: 2.5 meters (CEP50) 6. First positioning time: 32 seconds 7. Low power consumption: Continuous operation<25mA (@ 3.3V) |
|
16 | Battery | 1. The battery capacity shall not be less than 8300mAH and shall be in normal working condition for 5 hours 2. Adopting rechargeable lithium batteries, supporting device disconnection from external power supply, with overload, overvoltage, and overcurrent protection 3. Equipped with low battery reminder function, reminding users to complete business processing as soon as possible |
|
17 | Power supply | Adopting a highly reliable power supply system to prevent electrical hazards and overheating hazards, the power supply has strong adaptability: it can work normally even when the AC voltage of the power supply is 220V ± 15% and 50Hz | |
18 | Product storage bag | 1. Material: Durable materials such as leather or fabric 2. Capacity: PAD and charger |
Hot Tags: banking financial 8.0-inch pad a5803 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
Next
No InformationYou Might Also Like
Send Inquiry