
Traffic Flow Millimeter Wave Radar CRT-RT601-001
Traffic Flow Millimeter Wave Radar
A self-developed millimeter-wave radar for traffic, using TI dual-chip solutions to achieve a 500m detection range. Integrates with cameras to form a radar-vision system, optimizing traffic signal timing to reduce congestion and manual intervention.

Main Features
80GHz frequency
All-weather operation with minimal climate impact
Maximum detection range
500m @ 15dBsm
Multi-target tracking
Up to 512 targets
4D high-resolution detection
Distance, speed, horizontal, and vertical angles
Products Specification
| Operating Frequency | 79-81GHz |
| Operating Voltage | 9-36V |
| Operating Voltage (12V) | Operating Current ≤ 585mA |
| Detection Range | 500m @15dBsm |
| Communication Interface | CAN, RS485, Ethernet |
| Operating Environment | -40℃-85℃, 0 ~ 95 % RH (non-condensing) |
| Storage Environment | -40℃-105℃, 0 ~ 95 % RH (non-condensing) |
RF Parameters
| Performance | Long Range | |
| Distance (m) | Range | 0.5 ~ 500m |
| Accuracy | ±0.05m | |
| Resolution | 2.5m | |
| Speed (km/h) | Range | ±100km/h |
| Accuracy | ±0.2km/h | |
| Resolution | 1.0km/h | |
| Horizontal FOV (°) | Range | ±6°@6dB |
| Accuracy | ±0.2°@0° | |
| Resolution | 1.03°@0° | |
| Vertical FOV (°) | Range | ±6°@6dB |
| Accuracy | ±0.6°@0° | |
| Resolution | 2.87°@0° | |
| Detection Targets | Dynamic & Static | |
| Max Targets Tracked | 512 (tracking), 1024 (point cloud) | |
| Update Rate | 10Hz | |
| Frequency Range | 79~81GHz | |
application

Traffic flow statistics

Safety warning

Parking monitoring

Perimeter security

Traffic signal control systems

Intersection vehicle detection
Hot Tags: traffic flow millimeter wave radar crt-rt601-001 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
You Might Also Like
Send Inquiry











