
Traffic Flow Millimeter Wave Radar CRT-RT500-001
Traffic Flow Millimeter Wave Radar
Creator's first self-developed traffic millimeter wave radar, utilizing mature chip solutions, achieves a maximum detection range of 260 meters. It accurately identifies traffic flow and vehicle behavior. By intelligently coordinating with traffic signals, it optimizes timing to alleviate congestion, reduce manual intervention, and enhance smart traffic efficiency..

Main Features
80GHz operating frequency
All-weather adaption
Maximum detection range
260m @ 15dBsm
Multi-target tracking
Supports up to 200 targets
Single-chip integration
Cost-effective, low consumption,and high reliability
Products Specification
| Operating Frequency | 79-81GHz |
| Operating Voltage | 9-36V |
| Current Consumption | Idle: 100mA, Operating: 114mA, Peak: 200mA |
| Detection Range | 260m@15dBsm |
| Communication Interface | CAN, RS485, TT |
| Operating Environment | -40℃~85℃, 0 ~ 95 % RH (non-condensing) |
| Storage Environment | -40℃~105℃, 0 ~ 95 % RH (non-condensing) |
| Protection Rating(with housing) | IP67 |
RF Parameters
| Performance | Short Range | Long Range | ||
| Distance (m) | Range | 0.5 ~ 208m | 0.5 ~ 260m | |
| Accuracy | ±0.2m | ±0.25m | ||
| Resolution | 0.8m | 1m | ||
| Speed (km/h) | Range | ±225km/h | ±225km/h | |
| Accuracy | ±0.1m/s | |||
| Resolution | 0.14m/s | |||
| Horizontal FOV (°) | Range | ±14°@6dB | ±6°@6dB | |
| Accuracy | ±0.5°@0° | ±0.5°@0° | ||
| Resolution | 2.87°@0° | 2.29°@0° | ||
| Vertical FOV (°) | Range | ±5°@6dB | ±5°@6dB | |
| Detection Targets | Dynamic & Static | |||
| Max Targets Tracked | 200 | |||
| Update Rate | 10Hz | |||
| Frequency Range | 79~81GHz | |||
application
01
Traffic flow statistics
02
Road safety alerts
03
Roadside parking monitoring
04
Perimeter security
05
Traffic signal control systems
06
Intersection vehicle detection
Hot Tags: traffic flow millimeter wave radar crt-rt500-001 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
You Might Also Like
Send Inquiry











