
4D Automotive Millimeter Wave Radar CRT-RV501-001
4D Automotive Millimeter Wave Radar
This 77GHz short-range 4D radar detects moving/static targets and outputs distance, speed, and angle data. Tailored for low-speed vehicles (0-60 km/h), it integrates MIMO technology, adaptive waveform adjustment, and multi-scenario switching for applications in sanitation trucks, mining vehicles, airport shuttles, logistics vehicles, and service robots.

Main Features
77GHz frequency
All-weather operation with IP67 protection
Precision detection
Tracks motion direction, distance, speed, and angles
Single-chip integration
Cost-effective, low power consumption, high reliability
Products Specification
| Operating Frequency | 76-77GHz |
| Operating Voltage | 9-36V |
| Current Consumption (12V) | Operating current 200mA, peak current 370mA |
| Detection Range | 40m@15dBsm |
| Communication Interface | CAN, RS485, TTL |
| Operating Environment | -40℃-85℃, 0 ~ 95 % RH (non-condensing) |
| Storage Environment | -40℃-105℃, 0 ~ 95 % RH (non-condensing) |
| Protection Rating(with housing) | IP67 |
RF Parameters
| Performance | Short Range | |
| Distance (m) | Range | 0.10 ~ 80m (120°) |
| Accuracy | ±0.05m | |
| Resolution | 0.1m | |
| Speed (km/h) | Range | -18m/s ~+18m/s |
| Accuracy | ±0.12m/s | |
| Resolution | 0.25m/s | |
| Horizontal FOV (°) | Range | ±90 |
| Accuracy | 0.4 | |
| Resolution | 6.04 | |
| Vertical FOV (°) | Range | ±30.0 |
| Accuracy | 2 | |
| Resolution | 30.0 | |
| Detection Targets | Dynamic & Static | |
| Max Targets Tracked | 200 (tracking), 400 (point cloud) | |
| Update Rate | 10Hz | |
| Frequency Range | 76~77GHz | |
application

Low-speed vehicle ADAS

Obstacle avoidance for robots
Hot Tags: 4d automotive millimeter wave radar crt-rv501-001 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
You Might Also Like
Send Inquiry











