Smart Radar CRT-RS500-001
CREATOR is a leading China Millimeter Wave Radar manufacturer and factory, welcome to wholesale high-end economic and cheap OEM and ODM smart radar crt-rs500-001 from us.
Smart Radar CRT-RS500-001
This radar integrates wide-area radar and video fusion technology, combining real-time multi-target detection with advanced algorithms to analyze multi-dimensional data. It outputs traffic statistics, queue lengths, regional status, and video streams, primarily for urban intersection monitoring and adaptive traffic control.

application
01
Traffic flow statistics
02
Road safety alerts
03
Roadside parking monitoring
04
Perimeter security
05
Traffic signal control systems
06
Intersection vehicle detection
Products Specification
| Operating Frequency | 79-81GHz |
| Operating Voltage | 9-36V |
| Current Consumption | Average: 220mA; Peak: 310mA |
| Detection Range | 260m |
| Communication Interface | CAN, RS485, TTL |
| Operating Environment | -40℃-85℃, 0 ~ 95 % RH (non-condensing) |
| Storage Environment | -40℃-105℃, 0 ~ 95 % RH (non-condensing) |
| Protection Rating(with housing) | IP67 |
RF Parameters
| Performance | Short Range | Long Range | |
| Distance | Range | 0.5 ~ 208m | 0.5 ~ 260m |
| Accuracy | ±0.2m | ±0.25m | |
| Resolution | 0.8m | 1m | |
| Speed | Range | ±60m/h | |
| Accuracy | ±0.1m/s | ||
| Resolution | 0.14m/s | ||
| Angular | Range | ±45° | |
| Accuracy | ±0.5°@0° | ||
| Resolution | 2.87°@0° | ||
| Beamwidth | Azimuth(-6dB) | ±14° | ±6° |
| Pitch (-6dB) | ±5° | ±5° | |
| Detection Targets | Dynamic & Static | ||
| Max Targets Tracked | 200 | ||
| Update Rate | 10Hz | ||
| Operating Frequency | 79~81GHz | ||
Camera
| Image Resolution | 2560 x 1440 |
| Sensor Size | 1/3 inch |
| Focal Length | 12mm |
| Max Frame Rate | 30FPS |
Hot Tags: smart radar crt-rs500-001 China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
Next
No InformationYou Might Also Like
Send Inquiry













